| OverviewPermissions for working with Analytic Dashboards are assigned in AD>Permissions.    Please complete the steps below to grant permissions as appropriate to the applets used by this tool.   
   Tutorial| 1. | Browse to Administration>Permissions | 
| 2. | Select the Groups and/or Users you wish to grant permissions to | 
| 3. | On the row next to the Group/User, click the lockbox. A dialogue will display. | 
| 4. | From the Groups and/or Users Permissions tab, grant permissions as appropriate. Below is a list of permissions and what they grant access to. | 
| 5. | Once the permissions have been selected, click Save. | 
  
| Module | Applet | Special Rights | Description |  
| Utilities | Analytic Dashboard Designer | n/a | Access to use the designer |  
|   | Analytic Dashboards | n/a | Access to manage Analytic Dashboard views |  
|   | Dashboard Groups | n/a | Access to manage Dashboard Groups. Analytic Dashboards are distributed via UT>Dashboard Groups. |  
|   | Dashboard Groups | Can Save Default Layout | Access to save a dashboard design layout as the default view |  
|   | Dashboard Queries Manager | n/a | Access to manage Analytic Models (and other Classic Dashboard queries) |  
|   | Marketplace Purchases | n/a | Access to download and distribute Analytic Models (and other items) from InFocus Marketplace |  
|   | Query Builder | n/a | Access to Query Builder applet (optional - advanced users only) |   
   Next: Analytic Dashboards - Data Source Setup   |