Description
The Billings Report gives you Hourly, Fixed Fee, ODC, OCC, ICC, Retainer, Retainage and Other revenue numbers for a specified Period Range.
Data: That data in this report is collected from the Sales Journal against Billable Projects Only.
Note: This report honors Project Roles Filtering. Form more details read this article CLICK HERE.
Prompt
Date Ranges
• | Starting Period - Beginning G/L Period used to filter the Sales Journal transactions that are brought into this report. |
• | Ending Period - Ending G/L Period used to filter the Sales Journal transactions that are brought into this report. |
General
• | Client - When selected, the data is filtered for the specified Client. If left blank, all Client data is returned. |
• | Show Clients - When selected, The associated client is displayed on this report. |
• | Show Projects - When selected, The associated Project is displayed on this report. |
• | Show G/L Period - When selected, the G/L Period associated with the Sales Journal Transaction is displayed. |
• | Show Invoices - When selected, the Invoice Number associated with the Sales Journal Transaction is displayed. |
• | Currency Type - The Type of Currency to be used when running the report. Options are Base, Company, Project and Transaction. |
• | Currency Code - The Currency Code to be used when running the report. Options are set in the Multi-Currency applet. More on Multi-Currency |
Report
Report Columns
• | Hourly - Hourly Revenue Amount. Revenue that goes against a G/L Account with a Metric Type of "Billed Revenue" and a PM Type of "Labor" (except for Fixed Fee) |
• | Fixed Fee - Fixed Fee Revenue Amount. Revenue that goes against a G/L Account with a Metric Type of "Billed Revenue" and a PM Type of "Labor" and a Revenue Type of "Fixed Fee". |
• | ODC - Other Direct Charges Revenue. Revenue that goes against a G/L Account with a Metric Type of "Billed Revenue" and a PM Type of "Other Direct Charges". |
• | OCC - Out-of-Contract Consultants. Revenue that goes against a G/L Account with a Metric Type of "Billed Revenue" and a PM Type of "Out-of-Contract Consultants". |
• | ICC - In-Contract Consultants. Revenue that goes against a G/L Account with a Metric Type of "Billed Revenue" and a PM Type of "In Contract Consultants" |
• | Retainer - Revenue that goes against a G/L Account with a Metric Type of "Retainer". |
• | Retainage - Revenue that goes against a G/L Account with a Metric Type of "Retainage". |
• | Other - Revenue that goes against a G/L Account with the Metrics Type of "Other Revenue", "Late Fee" and "Bad Debt". |
• | Total - All of the above Revenue amounts combined. |
Sample(s)
|