Description
The Project Scorecard report gives you a comprehensive view of your project performance. It has drill-downs and charts to help dig into your data.
Note: This report honors Project Roles Filtering. Form more details read this article CLICK HERE.
Prompt
General
| • | Project Manager - Allows you to filter the report to a specific Project Manager, or leave blank for all. |
| • | Principal In Charge - Allows you to filter the report to a specific Principal In Charge, or leave blank for all. |
| • | Project Accountant - Allows you to filter the report to a specific Project Accountant, or leave blank for all. |
| • | Project - Allows you to filter the report to a specific Project, or leave blank for all. |
| • | Currency Type - The Type of Currency to be used when running the report. Options are Base, Company, Project and Transaction. |
| • | Currency Code - The Currency Code to be used when running the report. Options are set in the Multi-Currency applet. More on Multi-Currency |
Report
Report Columns
| • | G/L Period - Current Invoicing Period |
| • | Organization - Org. Unit assigned to the project |
| • | Accountant - Project Accountant |
| • | Hours - Work Hours (Time Sheets) |
| • | Budget - Labor Budget + ODC Budget + OCC Budget + ICC Budget |
| • | Contract - Fixed Fee + Labor Contract + ODC Contract + OCC Contract + ICC Contract |
| • | Unbilled - Transactions with a bill status of Ready To Bill (R) and Hold (H). |
| • | Received - Money received |
| • | Other Billed - Portion of the transactions that are classified as Other Revenue (Metric Type). |
| • | Late Fee - Portion of the transactions that are classified as Other Revenue (Metric Type) |
| • | Net Billed - Billed Revenue + Other Revenue + Late Fee + Bad Debt + Retainage |
| • | Earned - Portion of the transactions that are classified as Unbilled or Billed Revenue (Metric Type) |
| • | Write Offs - Transactions with a bill status of Write-off (W). |
| • | Cost - Labor Cost at the Pay Rate and Non-Labor at the Cost Rate. |
| • | Labor Sched. - Labor Scheduled Amount (Project Planning) |
| • | Team Members - Count of the number of employees assigned to the Team Members Tab of a project. Drill through to see a list. |
| • | Bill Info. - Information that is pertinent to billing setup. |
| • | Change Orders - Change Order Amount (Project Planning) |
| • | Effort - Labor Cost at the Bill Rate and Non-Labor at the Marked-Up Rate |
| • | Billed - Portion of the transactions that are classified as Billed Revenue (Metric Type) |
| • | Accounts Receivable - Outstanding A/R |
| • | Consultant Effort - OCC Transactions at the Marked up Rate. |
| • | Bad Debt - Portion of the transactions that are classified as Bad Debt (Metric Type). |
| • | Retainage - Portion of the transactions that are classified as Retainage (Metric Type). |
| • | Retainer - Portion of the transactions that are classified asRetainer (Metric Type). |
| • | Overhead - Labor at the Job Cost Rate MINUS Labor at the Pay Cost Rate |
| • | Profit - (Earned + Other Billed + Late Fee) - Bad Debt - Cost - OH |
| • | Work Orders - Count of Work Orders. Drill through to see a list. |
| • | Effective Multiplier - Labor Effort / Labor Cost |
| • | Contacts / Addresses - Count of the number of contacts / addresses assigned to the project. Drill through to see a list. |
| • | Tax / Surcharge Setup - Information that is pertinent to tax setup for billing. |
Sample(s)
|