Overview
This is an extremely powerful search (navigation) function. It affects the most commonly used screens and makes finding transactions and/or records much easier. The selections available in the InFocus Navigator are driven by data queries. Each of these system queries can be edited as needed. Additionally, custom queries can be written to be utilized by the Navigator.
*Keystroke Note: Utilize the InFocus Navigator by clicking Ctrl + Tab and selecting Navigator in the Tools section of the pop up.
Field Description
Queries Drop-down - When you click on the drop-down, a list of both system and custom queries to select show up here. The queries in the list are specific to the applet that you are currently in (Fig. 1 is currently in the Projects applet).
Query Return Window - The window displays the results of the query selected in the Drop-down.
Queue Window - This window displays all items selected from the Query Return Window. To get items to display here, Left-click and highlight the items. Next, click the Add To Queue button. Once items are here, you are able to move through them using the arrows at the bottom of the window.
Note - You are able to export the queries to Excel for personal use.
Queries
Chart Of Accounts
• | Active By Financial Type |
• | Inactive By Financial Type |
Clients
Disbursement Journal
• | By Bank Account, Check No |
• | By Project Last 6 Periods |
• | Cleared By Bank Rec Date |
• | Unbilled By Payee, Check Number |
• | Unbilled By Payee, Project |
• | Unbilled By Project, Payee |
• | Uncleared By Check Number |
Employee Reimbursables
• | By Employee Last 2 Weeks |
• | By Employee Last 6 Periods |
• | By Project Last 6 Periods |
• | Emp Reim Open By Invoice Date |
• | Unbilled By Employee, Invoice Date |
• | Unbilled By Employee, Project |
• | Unbilled By Project, Employee |
Employees
• | Active By Dashboard Group |
• | Active By Timesheet Group |
Expense Sheets
• | My Expensesheets By Check No. |
• | My Expensesheets By Date |
• | My Expensesheets By Project Code |
• | My Expensesheets By Project Name |
• | Unapproved Where I Am The Alt Approver |
• | Unapproved Where I Am The Approver |
General Journal
Project Central
• | Consultant charged in last 5 days |
• | Labor charged in last 5 days |
• | Overdue by 45 Days or More |
• | Projects Active This Year |
• | Scheduled in next 5 days |
• | Unapproved Change Orders |
• | Unapproved Expense Sheets |
Project Planning
• | Active By Invoice Design |
• | Active Fixed Fee Projects |
• | Active Opportunities By Code |
• | Active Opportunities By Name |
• | Active Projects With WIP |
• | Active With No Bill Rate Schedule |
• | Inactive By Contract Type |
• | Inactive Opportunities By Code |
• | Inactive Opportunities By Name |
• | Scheduled in next 5 days |
• | Unapproved Change Orders |
Projects
• | Active By Invoice Design |
• | Active Fixed Fee Projects |
• | Active Opportunities By Code |
• | Active Opportunities By Name |
• | Active Projects With WIP |
• | Active With No Bill Rate Schedule |
• | Inactive By Contract Type |
• | Inactive Opportunities By Code |
• | Inactive Opportunities By Name |
• | Projects Active This Year |
• | Unapproved Change Orders |
Purchase Journal
• | By Project Last 6 Periods |
• | By Vendor Last 6 Periods |
• | Unbilled By Project, Vendor |
• | Unbilled By Vendor, Invoice |
• | Unbilled By Vendor, Project |
Receipt Journal
• | By Bank Account, Deposit Date |
• | Cleared By Bank Rec Date |
Sales Journal
• | By Client Last 6 Periods |
• | By Project Last 6 Periods |
Time Sheet
• | My Timesheets By P/E Date |
• | My Timesheets By Project Code |
• | My Timesheets By Project Name |
• | Unapproved Where I Am The Alt Approver |
• | Unapproved Where I Am The Approver |
Timesheet Adjustments
• | By Employee Last 12 Weeks |
• | By P/E Date Last 12 Weeks |
• | Unbilled By Project, Employee |
• | Unbilled By Project, P/E Date |
Vendors
|